index | name and related | Chip1 65-80 | chip2 8-95 | intel 1 95-05 | intel 2 05-15 | intel 3 15-25 CancerI | comments |
.TUS1. | Jensen Huang.. latest vid us india Ja ::breaking may25 Ta | .. | ..*** | ..*** | .***. | ***.. | .. |
..SUK1 | Demis Hassabis 1 | .. | .. | .*. | ***.. | ***.. | .More than any one person, AI has caught up with Einstein (Natural Science - Physics, Chemistry, especially Bio) puzzles first published 1905 e=mcswuared thanks to Hassabis Deepmind - eg billion man year leap represented by world chapion go machine learning & alphafold3 open sourcing 250 million protein database. |
..FUS1 | Yann Lecun. | .. | .**. | .***. | .***. | ***.. | .Humans surrounded ny 1o**18 more tech now than 1965. Which was first case of intelligence.NET- <a href="http://neumann.ning.com">Neumann</a> Einstein Turing diaries suggested neural network algoritms would be key. Lecun proved this early 1990s computer identification of A=Z, 0-9 application postcode without manual sorting Lecun is one of several algorithm alumni of Hinton but relentlessly nost integrated of maths thru tech acceleration era of 10**6 to 10**18 brains (deeply influencing open source ai west coast, east coast, France, India) in our view |
..US1 | .Bloomberg. | .. | .TML. | ..*** | NYC.. | ***.. | .By seeing in 1982 how to profitably accelerate computer terminal business news networking, Bloomberg has advanced at least 5 essential leaps of cf inteligence generating coopertaion supercities. integratiung deep trust futures of youthful brainpower from East to West and Equator's (Middle) to southand north |
..USLE0 | Noubar Afeyan BIoAI LongStartup | .. | .***. | ..*** | ***.. | ***.. | .. |
..US2 | Drew Endy ST39-55 US biotech rep25/4 | .. | .***. | ..*** | ***.. | ***.. | Adapation & Hoover SETR Debrief april 2025 extract - places data sovereignty & peoples intelligences .investing huge amounts in biotechnology not just for health or agriculture but across the board. Our investments on that kind of biological infrastructure for progress in thefuture truly needs to be meta/mega! Studies suggest over 50% of the GDP could be affected by biotechnology and this is a big deal but yes it's aspirational: you all could get there but not if we blow from a geopolitical perspective.Nature's reality (Einstein 1905 e=mcsquared) now means you can have localized supply chains- if you can biomanufacture something you don't have to have one biggest factory anywhere. As Stanfird Biomaps guide Drew likes to point out when we walk across campus he's like aren't trees amazing they can grow anywhere right the leaf development system of a tree is unique to a particular place now imagine you (& eg 3d print) can bio manufacture anything anywhere. So, we're not talking about supply chain vulnerabilities to China anymore. Can we cheer on millennials' 4 billion btains with a bit of help from agentic ai freedom of learning to celebrate the kind of Forward Thinking opportunity that the bioeconomy could generate have |
No comments:
Post a Comment